No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-10 | Tue | 3852 | 6748 | 0454 | 2060 8505 4812 2297 0161 1460 0190 8559 7382 5966 | 5039 8433 8686 1477 6480 7831 1728 8566 1461 1091 | View |
| Perdana | — | 2026-02-12 | Thu | 8512 | 3541 | 0478 | 8145 0351 7228 3917 1881 9373 5683 0175 7421 1190 | 5245 9873 2630 9301 3832 0738 8019 5074 8297 8072 | View |
| Perdana | — | 2025-07-17 | Thu | 0119 | 4682 | 2661 | 1490 9801 8790 1101 5418 4922 6138 8738 3744 9595 | 2858 9666 7473 9365 1334 6469 7914 0473 5970 5954 | View |
| Perdana | — | 2025-07-08 | Tue | 1854 | 1606 | 6765 | 9087 5053 3295 5364 8727 7107 0253 5428 9764 4907 | 7564 6273 8588 3941 6208 4640 0649 6269 6903 6589 | View |
| Perdana | — | 2025-07-03 | Thu | 8243 | 2702 | 4490 | 4792 5674 0432 9987 6247 9940 9359 5172 4055 1925 | 7098 9100 8411 0555 6757 8162 7767 6034 0657 0924 | View |
| Perdana | — | 2025-07-01 | Tue | 7670 | 9723 | 8353 | 5322 8700 0850 9933 4871 8313 9666 7689 3098 4561 | 4309 0680 3248 1933 1792 2199 2678 5070 7266 6094 | View |
| Perdana | — | 2024-10-18 | Fri | 3024 | 7472 | 4472 | 6191 4339 0105 7664 8829 3606 3351 1285 0462 2985 | 5173 0914 2489 0196 5177 4084 7845 4449 7209 5375 | View |
| Perdana | — | 2024-10-17 | Thu | 0954 | 9035 | 1292 | 0817 9045 4278 8297 5572 7734 9658 8406 3936 7794 | 1583 9702 7914 1405 1505 7650 4228 7737 7139 3552 | View |
| Perdana | — | 2024-10-11 | Fri | 3870 | 9293 | 3623 | 1712 4088 9774 1413 0456 5914 2666 3873 0962 5648 | 5858 7383 4572 6875 1628 7179 8062 2911 3052 8301 | View |
| Perdana | — | 2020-11-03 | Tue | 5465 | 4948 | 7341 | 4007 0438 6208 0156 2992 8168 3186 4393 7787 7063 | 2059 4376 1176 3744 8858 6469 4219 7496 9988 8891 | View |







