No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-10 | Tue | 3852 | 6748 | 0454 | 2060 8505 4812 2297 0161 1460 0190 8559 7382 5966 | 5039 8433 8686 1477 6480 7831 1728 8566 1461 1091 | View |
| Perdana | — | 2026-01-19 | Mon | 0501 | 9694 | 7736 | 9284 5621 9833 0614 6603 7251 1350 9550 5389 0317 | 1179 7006 9535 9986 2050 2245 9343 4398 9662 4101 | View |
| Perdana | — | 2026-01-18 | Sun | 7182 | 7546 | 8053 | 2263 2559 0736 6900 2381 2346 5153 7463 2275 3816 | 4711 2455 7416 5326 3685 9697 6950 7968 9624 3214 | View |
| Perdana | — | 2026-01-17 | Sat | 7701 | 0028 | 9428 | 9932 8119 7892 4397 6609 5912 8406 6977 4312 1937 | 3932 1963 9635 3023 8005 6489 3744 4132 3296 2990 | View |
| Perdana | — | 2026-01-16 | Fri | 6809 | 6003 | 4842 | 3267 2765 7431 9734 0060 8262 1351 9317 1977 4913 | 0846 4572 2062 2334 4630 0758 0096 0399 5479 0453 | View |
| Perdana | — | 2026-01-15 | Thu | 0353 | 0733 | 1553 | 6103 3118 0232 1020 2953 8747 8955 0913 1771 5608 | 1022 8173 5007 3195 0854 8665 3195 4634 1187 2415 | View |
| Perdana | — | 2026-01-14 | Wed | 5272 | 0796 | 7069 | 6302 9914 7384 4110 3565 1262 9111 6736 6854 1059 | 4568 0121 3831 8508 8552 4988 9328 5257 3736 1990 | View |
| Perdana | — | 2026-01-13 | Tue | 6806 | 7553 | 2944 | 8186 0020 2936 1717 2664 3902 5001 2147 7672 5706 | 5448 0830 8929 0866 0846 2096 6989 6140 8120 5763 | View |
| Perdana | — | 2026-01-12 | Mon | 9735 | 0127 | 4382 | 0459 5086 2860 2529 1275 8127 4894 4218 2374 6754 | 6352 1742 2496 0683 7905 2648 0793 2269 9186 2974 | View |
| Perdana | — | 2026-01-11 | Sun | 4198 | 9482 | 7188 | 1896 0917 2851 6936 0327 2785 0530 8701 1793 5689 | 9636 2239 8283 2481 0641 6204 4018 9261 1002 4272 | View |







