No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sarawak 4D | 5369 | 2026-11-08 | Sun | 7690 | 0764 | 7665 | 1669 9195 8603 4655 9401 6007 8114 8783 9355 9085 | 1899 9669 0478 1733 7036 8490 4765 2672 8521 1341 | View |
| Sarawak 4D | 5363 | 2026-10-27 | Tue | 3130 | 1469 | 7584 | 0372 0133 6713 8795 8318 5214 7074 5581 2499 9472 | 2411 6958 0505 2926 5473 4088 8799 0929 1717 6911 | View |
| Sarawak 4D | 5329 | 2026-08-12 | Wed | 4332 | 2564 | 1780 | 1627 8136 7564 0741 3257 8416 2310 9313 4119 8620 | 7380 2641 7743 6357 7475 4774 4097 0960 4430 9470 | View |
| Sarawak 4D | 5314 | 2026-07-11 | Sat | 9215 | 5544 | 2052 | 5889 4681 0593 7747 9028 4773 7661 3136 9954 0295 | 7794 4403 8796 1645 0131 9526 7361 7603 2523 7868 | View |
| Sarawak 4D | 5299 | 2026-06-06 | Sat | 7041 | 7811 | 0393 | 3046 2858 1068 4897 3239 8214 6611 2998 8302 9337 | 9374 4793 2553 6699 2143 1424 3094 9963 3783 6922 | View |
| Sarawak 4D | 4875 | 2023-11-08 | Wed | 1958 | 1301 | 5487 | 4751 0881 9239 7009 4978 8433 3190 5107 9518 6331 | 7569 6739 7593 6021 6157 3579 3698 5882 1946 0637 | View |
| Sarawak 4D | 4707/22 | 2022-11-12 | Sat | 2408 | 8440 | 2605 | 6945 5383 0872 3246 5958 5676 3086 2515 4176 1349 | 5855 9594 3632 3384 4959 5081 1754 8801 9453 6924 | View |
| Sarawak 4D | 4559/22 | 2022-01-08 | Sat | 0088 | 4610 | 2197 | 2727 5333 2212 9900 4828 4861 2804 6507 5188 9232 | 5374 8505 0944 2570 9029 9958 6886 9742 7303 6740 | View |
| Sarawak 4D | 4424/21 | 2021-04-04 | Sun | 3226 | 9653 | 3774 | 5951 7717 0947 5388 0882 6316 5066 2178 6272 8023 | 1343 4895 3307 7258 5678 6297 8203 6097 3214 1454 | View |
| Sarawak 4D | 4081 | 2019-03-20 | Wed | 4137 | 8554 | 5253 | 8807 1517 3107 5123 5644 5712 0320 2995 8878 1951 | 9708 4257 9438 0774 6179 5965 7093 1541 0826 0565 | View |







