No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sarawak 4D | 5369 | 2026-11-08 | Sun | 7690 | 0764 | 7665 | 1669 9195 8603 4655 9401 6007 8114 8783 9355 9085 | 1899 9669 0478 1733 7036 8490 4765 2672 8521 1341 | View |
| Sarawak 4D | 0814/00 | 2000-03-29 | Wed | 7677 | 8325 | 8854 | 4209 0172 1122 2816 0471 0395 0005 0364 5631 5516 | 8337 3263 7059 7302 8147 5438 1654 0678 8746 4806 | View |
| Sarawak 4D | 0812/00 | 2000-03-25 | Sat | 2656 | 1960 | 8602 | 6914 7609 0761 9868 0253 4213 5810 7320 2300 4426 | 3752 6300 1811 4179 4472 7930 4969 6796 3133 6879 | View |
| Sarawak 4D | 0810/00 | 2000-03-19 | Sun | 2709 | 7398 | 3241 | 6566 9416 5556 6829 4211 9996 9025 0522 4936 2842 | 0299 0257 0667 0086 8144 9384 6351 9823 5570 6329 | View |
| Sarawak 4D | 0809/00 | 2000-03-18 | Sat | 7420 | 6517 | 9594 | 9286 4746 1966 2329 2967 3374 4664 2846 1281 5866 | 8196 7011 1336 0397 5856 9638 6977 1207 4565 5400 | View |
| Sarawak 4D | 0808/00 | 2000-03-15 | Wed | 4157 | 7247 | 5682 | 8140 8246 2594 7125 1547 8891 5286 7908 6698 4805 | 1879 8593 2597 2298 2563 0493 3283 3747 8447 2340 | View |
| Sarawak 4D | 0807/00 | 2000-03-12 | Sun | 6251 | 4175 | 2619 | 5349 5410 1653 0558 6575 2370 7422 8923 1155 8747 | 8943 4110 5479 6347 1619 5496 2537 5952 5031 8280 | View |
| Sarawak 4D | 0806/00 | 2000-03-11 | Sat | 4523 | 5364 | 3794 | 7843 4680 4692 2070 3793 7037 5417 0273 0092 8240 | 7084 0964 9399 5708 4444 9809 7553 1916 5621 7742 | View |
| Sarawak 4D | 0805/00 | 2000-03-08 | Wed | 7201 | 3947 | 6658 | 6304 7684 3888 1993 1237 8024 5898 1243 4727 9308 | 1938 7082 4469 2150 4033 7685 7193 5437 4981 1733 | View |
| Sarawak 4D | 0804/00 | 2000-03-05 | Sun | 6989 | 3361 | 5204 | 0739 4318 9834 6618 3179 0671 3051 6190 6021 5627 | 4793 2953 4788 6651 4646 7500 4333 5832 7876 1644 | View |







