Skip to main content
Latest results

Today’s 4D Draw Results

Latest Malaysia 4D draw results

Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.

Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Last updated: 2026/11/09 21:28 MYT

Latest 10 recorded draws

Sports Toto 已收录历史成绩,按开奖日期倒序排列
OperatorDrawsDateDay1st prize2nd prize3rd prizeSpecial prizeConsolationDetails
Sports Toto6210/262026-11-08Sun7328960306562301 9993 4767 1118 7465 2496 1353 0487 2407 46166450 9413 0215 3957 9885 9366 8445 9575 0606 6450View
Sports Toto5411/222022-01-30Sun0251129281117166 6149 5676 6301 5207 3242 2205 0765 9177 99884080 6972 5337 9173 4805 4720 8152 8805 5028 8625View
Sports Toto5409/222022-01-26Wed8689125158022985 5267 9712 0868 7807 9718 9000 6550 6536 69268262 4127 0864 8348 4337 9253 2972 3754 9519 1224View
Sports Toto5406/222022-01-22Sat5600912068913544 2239 1036 0340 9984 2500 5344 9212 1242 93424553 9058 6747 5815 5072 5236 6447 3826 4577 8111View
Sports Toto5404/222022-01-16Sun9726450581353561 3804 1073 0601 0173 5777 2539 3902 9497 91868228 9756 3182 3887 7237 7481 1509 2677 3806 2510View
Sports Toto5403/222022-01-15Sat0374786026631708 6617 4432 6697 4799 6102 7775 6435 1082 81463488 9108 2034 4905 7574 0226 3136 7589 1886 0475View
Sports Toto5402/222022-01-12Wed7350820095496836 0613 8406 5175 5913 9989 2985 7860 0858 06791020 4637 4230 9760 7967 5156 7142 3661 4562 7700View
Sports Toto5401/222022-01-09Sun7526832275857174 3071 8155 5125 4246 6406 3412 9511 8304 56082849 7675 8819 9117 6481 6711 0928 2605 5574 8398View
Sports Toto5400/222022-01-08Sat9922212115190073 7644 1213 9746 8655 4045 2326 0781 1909 91333431 7582 3739 2697 0537 4585 0244 7942 3114 2445View
Sports Toto5397/222022-01-01Sat0086976333958542 5244 9760 5083 5394 8548 3578 1137 2398 04451043 3128 5478 9260 5566 6678 4723 8000 3594 7615View
今日万字开奖结果|万字马来西亚每日成绩|4dscope