No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sports Toto | 6210/26 | 2026-11-08 | Sun | 7328 | 9603 | 0656 | 2301 9993 4767 1118 7465 2496 1353 0487 2407 4616 | 6450 9413 0215 3957 9885 9366 8445 9575 0606 6450 | View |
| Sports Toto | 5217/20 | 2020-12-27 | Sun | 1640 | 2813 | 7700 | 1903 5833 4394 2196 4388 3177 0314 8508 9461 6279 | 8665 5435 9067 2280 3944 5137 8970 4828 9246 3762 | View |
| Sports Toto | 5216/20 | 2020-12-26 | Sat | 3770 | 1238 | 2980 | 5786 1038 5066 5540 5374 5841 4460 4333 6602 9563 | 2599 2908 8903 9830 3496 0378 1700 1045 5686 2474 | View |
| Sports Toto | 5215/20 | 2020-12-23 | Wed | 6860 | 6068 | 8741 | 5595 7253 5424 5360 3521 6755 3827 7391 4784 9895 | 5102 2842 3002 2299 0041 4011 9459 2570 8258 8803 | View |
| Sports Toto | 5214/20 | 2020-12-20 | Sun | 4458 | 7740 | 3684 | 0067 1014 5669 7642 6364 2484 6877 3958 3666 7066 | 0527 0310 4771 1907 4566 1414 2306 1885 7629 0611 | View |
| Sports Toto | 5213/20 | 2020-12-19 | Sat | 8978 | 4231 | 9166 | 7868 9098 6316 4545 5069 6551 0516 6424 5367 9847 | 4418 1113 5906 3256 9136 4781 9687 3933 5679 2908 | View |
| Sports Toto | 5211/20 | 2020-12-13 | Sun | 1356 | 7794 | 9844 | 8990 5369 5973 4481 4403 1769 2693 2046 0255 4932 | 7572 7829 2072 7531 5118 5454 8667 4371 2632 6027 | View |
| Sports Toto | 5210/20 | 2020-12-12 | Sat | 2359 | 3283 | 5712 | 9962 9834 4558 7575 0767 2436 5220 4457 1119 0075 | 2888 5771 8388 0753 0542 5320 6035 9257 7932 5601 | View |
| Sports Toto | 5209/20 | 2020-12-09 | Wed | 2950 | 9530 | 6336 | 2033 9930 4275 1996 9317 2082 0206 8957 4085 2120 | 5219 7983 5381 2319 0311 5138 8083 7225 0158 8587 | View |
| Sports Toto | 5208/20 | 2020-12-06 | Sun | 9217 | 4152 | 5619 | 9361 9039 9719 9513 0006 0486 6946 2582 7170 9622 | 7512 4680 5628 3765 0193 9755 0672 9542 3865 1130 | View |







