No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Da Ma Cai | 6157/26 | 2026-11-08 | Sun | 7663 | 4916 | 9390 | 5052 3414 8221 6705 0636 7562 2352 6800 1349 4855 | 5693 5047 6563 1780 0466 2185 9328 3748 9487 7400 | View |
| Da Ma Cai | 1683/00 | 2000-09-30 | Sat | 3029 | 5174 | 2876 | 0680 2883 6654 6177 9166 1516 8529 6253 4816 9801 | 5541 0715 0796 8521 5339 3575 0518 0504 8621 4823 | View |
| Da Ma Cai | 1682/00 | 2000-09-27 | Wed | 2479 | 7469 | 9386 | 4331 7898 6464 0936 2350 0327 4590 4603 5531 5640 | 2848 0022 6860 3458 0255 8416 6868 5790 3829 4349 | View |
| Da Ma Cai | 1680/00 | 2000-09-23 | Sat | 9234 | 8024 | 5266 | 4688 1895 8376 6098 4551 7769 7258 8921 6217 6434 | 1392 6075 1591 8348 8049 6951 8409 3439 7622 4612 | View |
| Da Ma Cai | 1679/00 | 2000-09-20 | Wed | 7289 | 0819 | 7280 | 3653 2921 5743 6768 8820 0265 3165 7414 7873 4140 | 4254 7390 2511 9079 2279 7603 9338 3371 9806 1634 | View |
| Da Ma Cai | 1678/00 | 2000-09-17 | Sun | 5119 | 0908 | 6440 | 4657 6059 3674 2952 0169 4120 8222 3419 0003 4458 | 5656 9035 5623 5697 5339 2418 7705 7721 6870 4218 | View |
| Da Ma Cai | 1675/00 | 2000-09-10 | Sun | 8867 | 5272 | 3237 | 2211 4150 5758 5139 9398 5205 6365 8989 2784 2908 | 8791 6906 2372 9198 8222 9182 8437 0790 8111 9016 | View |
| Da Ma Cai | 1674/00 | 2000-09-09 | Sat | 8318 | 0846 | 2722 | 8479 8985 1149 7834 9374 9639 8184 4536 1428 0308 | 4149 2040 8229 6131 0464 0802 7983 9013 5112 5999 | View |
| Da Ma Cai | 1673/00 | 2000-09-06 | Wed | 2410 | 4530 | 0655 | 7248 7397 7220 2651 7056 8115 7619 6417 9531 4981 | 5213 3774 1819 8499 5363 7249 8565 6211 0219 6368 | View |
| Da Ma Cai | 1671/00 | 2000-09-02 | Sat | 5586 | 8659 | 9886 | 3268 4244 7469 6826 3358 0022 9993 6880 7872 5937 | 2729 2997 6914 3855 3047 3545 0545 9693 6835 9743 | View |







