No results available for this selection.
Historical results could not be refreshed. Previously retrieved results remain available. Please try again.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sarawak 4D | 5369 | 2026-11-08 | Sun | 7690 | 0764 | 7665 | 1669 9195 8603 4655 9401 6007 8114 8783 9355 9085 | 1899 9669 0478 1733 7036 8490 4765 2672 8521 1341 | View |
| Sarawak 4D | 0909/00 | 2000-10-29 | Sun | 4479 | 4135 | 7810 | 4910 4978 1243 7927 9497 5717 3240 8100 7686 5082 | 5775 3315 1478 7355 5328 3879 6723 6214 0994 0338 | View |
| Sarawak 4D | 0908/00 | 2000-10-28 | Sat | 2181 | 2022 | 0581 | 1106 4104 1764 3247 9122 9851 0762 2653 2305 3679 | 7731 7720 1871 7004 6148 4205 2046 7013 8421 0822 | View |
| Sarawak 4D | 0907/00 | 2000-10-25 | Wed | 9278 | 9648 | 1940 | 0603 1128 7225 8394 1629 6371 0606 0493 4692 5615 | 1537 0900 5198 4919 5649 3468 6853 3887 0465 9770 | View |
| Sarawak 4D | 0905/00 | 2000-10-22 | Sun | 3603 | 0990 | 3071 | 8580 7585 1738 1921 5446 1692 7945 3454 3980 5879 | 5763 5817 4396 3664 8893 3368 7106 7726 8206 5491 | View |
| Sarawak 4D | 0903/00 | 2000-10-18 | Wed | 6337 | 3526 | 2482 | 1495 6818 5875 3010 8692 1684 0407 5977 0059 5881 | 8459 8203 1223 9254 8011 6846 5954 7808 0542 7311 | View |
| Sarawak 4D | 0902/00 | 2000-10-15 | Sun | 3688 | 6106 | 1507 | 8047 1786 5689 4233 5783 0545 6720 2515 0349 3169 | 8645 4890 2775 3247 3142 6434 4977 2743 6168 2702 | View |
| Sarawak 4D | 0899/00 | 2000-10-08 | Sun | 0999 | 1561 | 9387 | 9317 1176 3531 7151 6497 8282 9227 5812 3983 4181 | 6931 8036 3330 9084 5998 4747 9575 5689 0281 7176 | View |
| Sarawak 4D | 0898/00 | 2000-10-07 | Sat | 1466 | 3051 | 9030 | 1706 9231 2211 6186 4407 4317 8428 3186 6210 0124 | 7591 5999 9559 4957 6228 5714 1982 2591 5884 8858 | View |
| Sarawak 4D | 0897/00 | 2000-10-04 | Wed | 4998 | 6753 | 2859 | 8400 8246 2873 9704 9476 9578 4505 4507 7045 4124 | 8932 1977 9931 1786 2334 5177 8496 6193 7610 3902 | View |







