No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-09 | Mon | 5546 | 7463 | 9554 | 4991 2801 7957 1661 9525 1199 1878 7337 4291 6803 | 4071 5298 3839 4515 3000 7292 8584 1714 8946 1538 | View |
| Perdana | — | 2026-10-04 | Sun | 8528 | 9721 | 2925 | 8848 7219 3237 0552 3426 8270 3014 3261 9138 6079 | 3220 8450 8695 4392 4231 5999 2243 7609 2599 2745 | View |
| Perdana | — | 2025-12-20 | Sat | 2614 | 5641 | 9907 | 9429 6072 3737 2954 8547 4872 0773 0588 3244 8312 | 6439 6150 6463 8196 2745 5953 1179 7113 7263 5244 | View |
| Perdana | — | 2025-11-13 | Thu | 4965 | 2379 | 9849 | 1301 0540 9907 3468 7689 1821 0044 1652 8605 5309 | 2904 8212 5026 6228 4492 2218 4855 7564 6504 0179 | View |
| Perdana | — | 2025-10-08 | Wed | 0524 | 3651 | 3599 | 0427 3259 8022 6640 8032 6331 5615 8201 9852 5255 | 4331 3637 2288 7577 9854 9635 6293 2796 0536 1478 | View |
| Perdana | — | 2025-10-04 | Sat | 8414 | 6563 | 3432 | 5511 0445 5620 3894 8294 2180 8965 5659 4055 2525 | 7046 8250 9613 8529 8293 6535 1956 6681 7941 0692 | View |
| Perdana | — | 2025-09-17 | Wed | 6062 | 2803 | 6973 | 6501 4521 7064 2085 3504 4835 7015 6340 1468 0804 | 2882 5168 5324 8135 5671 8831 2509 5505 0538 8951 | View |
| Perdana | — | 2025-06-02 | Mon | 4167 | 4149 | 1260 | 5606 4384 0150 3175 5251 4158 6387 1488 1001 5347 | 7726 0312 8602 3203 1836 2955 6984 6228 2760 7976 | View |
| Perdana | — | 2025-04-08 | Tue | 4742 | 5726 | 3365 | 3287 7659 3315 5714 4902 6501 7858 8686 8767 4657 | 7575 6574 9924 1332 9373 0367 1061 2831 5223 5518 | View |
| Perdana | — | 2024-06-16 | Sun | 3842 | 4315 | 3774 | 1447 9467 6473 9971 8133 3315 8673 2089 9249 7313 | 0635 5427 6916 5695 0586 8374 8430 4180 8684 2037 | View |







