No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-10 | Tue | 3852 | 6748 | 0454 | 2060 8505 4812 2297 0161 1460 0190 8559 7382 5966 | 5039 8433 8686 1477 6480 7831 1728 8566 1461 1091 | View |
| Perdana | — | 2026-07-18 | Sat | 0796 | 8960 | 3836 | 9414 5620 7792 9195 8957 1453 8256 7438 4860 3176 | 6663 5403 0376 2023 5721 1392 4391 3671 9390 7898 | View |
| Perdana | — | 2026-07-15 | Wed | 5520 | 8504 | 9015 | 0740 7906 1548 9826 2476 2507 3059 4728 1854 2417 | 2569 7295 0027 8716 3780 9310 8665 5681 3886 7818 | View |
| Perdana | — | 2026-07-12 | Sun | 7999 | 5407 | 6518 | 0015 5865 6902 3809 1201 4999 6008 9693 6428 9790 | 4875 7749 8833 4656 0184 0614 4527 4526 5430 9796 | View |
| Perdana | — | 2026-01-14 | Wed | 5272 | 0796 | 7069 | 6302 9914 7384 4110 3565 1262 9111 6736 6854 1059 | 4568 0121 3831 8508 8552 4988 9328 5257 3736 1990 | View |
| Perdana | — | 2026-01-13 | Tue | 6806 | 7553 | 2944 | 8186 0020 2936 1717 2664 3902 5001 2147 7672 5706 | 5448 0830 8929 0866 0846 2096 6989 6140 8120 5763 | View |
| Perdana | — | 2026-01-12 | Mon | 9735 | 0127 | 4382 | 0459 5086 2860 2529 1275 8127 4894 4218 2374 6754 | 6352 1742 2496 0683 7905 2648 0793 2269 9186 2974 | View |
| Perdana | — | 2026-01-11 | Sun | 4198 | 9482 | 7188 | 1896 0917 2851 6936 0327 2785 0530 8701 1793 5689 | 9636 2239 8283 2481 0641 6204 4018 9261 1002 4272 | View |
| Perdana | — | 2026-01-10 | Sat | 6943 | 6860 | 0157 | 9503 4450 0575 7509 5104 0950 8635 4199 3353 3626 | 1831 4506 4223 5253 8785 0468 9801 2181 6942 2315 | View |
| Perdana | — | 2026-01-09 | Fri | 8468 | 4602 | 3320 | 4383 0525 4761 1082 5702 3691 9626 7580 8491 9989 | 9009 7434 0251 2200 0845 8121 7433 1098 8255 5246 | View |







