No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-12 | Thu | 7651 | 6352 | 2541 | 0493 7207 9349 4862 8935 1915 7587 7859 4279 0224 | 7763 4126 3967 3150 1387 9707 2823 2731 6924 3797 | View |
| Perdana | — | 2026-11-11 | Wed | 7409 | 3702 | 5463 | 7010 5887 3354 1265 6623 7357 0068 8918 9494 6505 | 4821 6432 9120 6659 4678 4324 9128 1830 2252 9949 | View |
| Perdana | — | 2020-12-20 | Sun | 0581 | 7502 | 5232 | 9644 6560 2099 6024 3220 9082 9942 3659 7712 9009 | 4315 1432 5079 8098 1096 8051 6660 7457 8697 1901 | View |
| Perdana | — | 2020-12-19 | Sat | 2109 | 3847 | 9763 | 6486 1771 3614 4198 7430 4168 6889 3065 1339 9231 | 2615 7166 0612 4094 4530 8994 9659 6076 0855 3132 | View |
| Perdana | — | 2020-12-18 | Fri | 9460 | 5866 | 6399 | 7575 6349 0675 4301 0994 2410 2498 7540 4470 9198 | 9278 9696 4157 6315 3110 1648 9321 3574 2462 3211 | View |
| Perdana | — | 2020-12-17 | Thu | 7287 | 4843 | 5892 | 1751 4254 3688 0112 4250 2148 8582 3039 4649 1193 | 7302 8500 9413 5212 7664 8161 0617 8879 9439 2322 | View |
| Perdana | — | 2020-12-16 | Wed | 0724 | 5726 | 8495 | 9878 4292 4976 0653 3472 6853 9827 4991 1630 1122 | 4525 9457 3388 3852 7690 2677 4427 7634 6449 6230 | View |
| Perdana | — | 2020-12-15 | Tue | 1505 | 6358 | 4873 | 9542 2167 7939 0704 7522 9402 9179 6585 1637 2354 | 3957 0427 3637 8428 4163 0680 1278 3865 6051 7613 | View |
| Perdana | — | 2020-12-14 | Mon | 3816 | 0239 | 5835 | 7512 9057 7903 1637 4765 8733 5848 7718 9071 6644 | 0860 3883 3887 5469 8974 1444 3047 1470 2493 8555 | View |
| Perdana | — | 2020-12-13 | Sun | 6845 | 7643 | 1956 | 9684 1320 1083 2602 2923 2529 8765 4404 8639 0480 | 2824 8829 1791 9901 0822 2505 4626 2073 4890 8763 | View |







