No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-13 | Fri | 7234 | 3114 | 0685 | 5945 7696 8804 0980 5983 8183 1491 1152 7480 9955 | 5122 3916 1598 3502 4012 3588 7671 1491 1554 6891 | View |
| Perdana | — | 2026-11-07 | Sat | 0430 | 2315 | 1481 | 6410 2458 2579 9693 8758 5814 7273 4514 0704 4923 | 0344 9807 8999 8945 2447 9420 8556 9195 6060 7177 | View |
| Perdana | — | 2026-11-02 | Mon | 0462 | 6256 | 0327 | 5451 5710 7751 9515 4489 8588 7300 8046 7747 4089 | 0382 8690 8442 9545 7171 4434 4354 9873 7429 4478 | View |
| Perdana | — | 2026-10-27 | Tue | 4981 | 2559 | 8566 | 8142 4590 9833 8507 4753 9875 1538 9264 6905 1955 | 8433 8014 1234 7117 2006 2296 9631 0878 9827 5221 | View |
| Perdana | — | 2026-10-24 | Sat | 0847 | 5831 | 1696 | 7999 8329 6795 9896 7817 8353 9586 1568 2896 6866 | 7679 7452 8738 6837 2480 8018 8167 8921 0724 9331 | View |
| Perdana | — | 2026-10-21 | Wed | 4591 | 5987 | 2956 | 9261 4544 3803 1755 2593 4988 0306 3422 4247 1400 | 7959 3046 1465 7754 6684 9622 9550 3127 2558 7242 | View |
| Perdana | — | 2026-09-20 | Sun | 7432 | 8496 | 0354 | 9010 3889 9000 7577 5753 2766 5739 5418 2069 1185 | 0955 4041 4428 5231 2577 4751 9659 3399 3175 8179 | View |
| Perdana | — | 2026-04-11 | Sat | 2796 | 1937 | 8462 | 8165 8850 2284 8841 7534 3642 5348 8825 8361 9835 | 6858 8805 0979 6828 8338 1213 5858 4779 4225 2677 | View |
| Perdana | — | 2024-04-23 | Tue | 0481 | 8829 | 7084 | 0015 8051 7307 2314 1131 1421 6173 2288 8725 3661 | 0604 0923 7363 0554 6435 3622 6172 9718 2702 3805 | View |
| Perdana | — | 2024-04-21 | Sun | 2570 | 2658 | 4500 | 4576 0179 4050 1121 9128 8269 9285 5685 8262 1595 | 5779 7296 1651 2338 3792 4503 2828 5614 0332 7201 | View |







