No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-16 | Mon | 4939 | 2892 | 9470 | 4743 9022 6853 7847 2692 2046 5832 7328 2477 6827 | 5076 1228 9317 6504 3858 2759 1268 3339 8096 8740 | View |
| Perdana | — | 2026-11-15 | Sun | 7961 | 6286 | 7780 | 8420 1780 0315 0226 6809 4610 2396 0393 2296 2400 | 0417 7002 5917 3697 2838 1292 1974 1331 7545 0532 | View |
| Perdana | — | 2026-11-14 | Sat | 5294 | 3107 | 2213 | 7371 6778 5864 2629 9297 0554 3308 5213 1957 6090 | 9675 1870 0139 1257 0903 1035 5899 2883 4012 3393 | View |
| Perdana | — | 2026-11-11 | Wed | 7409 | 3702 | 5463 | 7010 5887 3354 1265 6623 7357 0068 8918 9494 6505 | 4821 6432 9120 6659 4678 4324 9128 1830 2252 9949 | View |
| Perdana | — | 2026-11-01 | Sun | 1068 | 6637 | 6920 | 1759 6933 0509 9598 3296 6633 3514 8911 1909 0757 | 8912 5646 2982 5003 9285 3953 5683 9948 5114 6751 | View |
| Perdana | — | 2026-10-12 | Mon | 1892 | 2542 | 6573 | 2620 6641 0804 1719 7216 8250 1260 9662 1613 2323 | 5526 7458 9062 3630 7204 2990 5895 9217 6756 6183 | View |
| Perdana | — | 2026-10-11 | Sun | 8656 | 0582 | 3171 | 0619 9281 8884 9147 8058 2095 6827 9624 4473 6326 | 0047 1653 9066 2240 9965 9650 6757 2092 2741 2477 | View |
| Perdana | — | 2026-10-10 | Sat | 6832 | 5446 | 2778 | 4065 5629 8851 6333 1152 6727 1153 2564 3045 7631 | 5135 7904 5683 6798 2105 2072 0304 3961 0539 1600 | View |
| Perdana | — | 2026-10-09 | Fri | 7429 | 7892 | 6727 | 2455 1930 2165 5775 3178 6979 1276 6541 1114 9261 | 2750 8546 2704 7515 5173 9123 8386 3273 7640 0019 | View |
| Perdana | — | 2026-10-08 | Thu | 8958 | 6816 | 6026 | 2888 9412 5310 2154 8098 1452 5158 1660 9632 5114 | 8439 2319 0906 9759 1102 3345 0613 2076 8403 1926 | View |







