No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-16 | Mon | 4939 | 2892 | 9470 | 4743 9022 6853 7847 2692 2046 5832 7328 2477 6827 | 5076 1228 9317 6504 3858 2759 1268 3339 8096 8740 | View |
| Perdana | — | 2026-11-10 | Tue | 3852 | 6748 | 0454 | 2060 8505 4812 2297 0161 1460 0190 8559 7382 5966 | 5039 8433 8686 1477 6480 7831 1728 8566 1461 1091 | View |
| Perdana | — | 2026-11-02 | Mon | 0462 | 6256 | 0327 | 5451 5710 7751 9515 4489 8588 7300 8046 7747 4089 | 0382 8690 8442 9545 7171 4434 4354 9873 7429 4478 | View |
| Perdana | — | 2026-10-08 | Thu | 8958 | 6816 | 6026 | 2888 9412 5310 2154 8098 1452 5158 1660 9632 5114 | 8439 2319 0906 9759 1102 3345 0613 2076 8403 1926 | View |
| Perdana | — | 2026-07-29 | Wed | 8522 | 9947 | 5106 | 2455 6504 1650 9369 2258 2143 4416 6997 1048 4218 | 6785 5689 8226 3334 9409 1881 8844 0913 9411 1946 | View |
| Perdana | — | 2026-07-22 | Wed | 0393 | 2598 | 5486 | 6119 5894 7812 3950 5732 2621 5234 6423 7789 4892 | 1774 6488 4357 7607 9638 1146 1275 2332 1059 7272 | View |
| Perdana | — | 2026-06-10 | Wed | 1798 | 2932 | 1538 | 0525 0022 7809 7287 7271 1818 4182 6485 3316 7743 | 4997 2915 2295 5882 8540 1038 8767 3771 4689 2460 | View |
| Perdana | — | 2026-06-03 | Wed | 5675 | 8891 | 9623 | 2418 1408 7944 3684 7146 2588 7789 3562 5236 5968 | 0937 7796 2102 3048 3705 9715 1484 5810 7051 8584 | View |
| Perdana | — | 2026-03-28 | Sat | 0767 | 3667 | 9643 | 1006 9784 8792 0668 7961 0543 2114 9690 7444 2772 | 1035 0477 9603 3790 3576 6319 4799 3438 1231 9714 | View |
| Perdana | — | 2026-03-15 | Sun | 5038 | 4603 | 2914 | 3796 0062 4399 8280 9225 4047 9353 9990 6677 3955 | 7184 3581 5815 9114 6562 4876 7744 4400 6479 3079 | View |







