No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-16 | Mon | 4939 | 2892 | 9470 | 4743 9022 6853 7847 2692 2046 5832 7328 2477 6827 | 5076 1228 9317 6504 3858 2759 1268 3339 8096 8740 | View |
| Perdana | — | 2026-02-03 | Tue | 0928 | 2369 | 1467 | 6902 9921 8019 5793 9788 9293 8018 8037 9917 9199 | 3007 7838 1428 3149 8522 0999 7728 0298 4417 3524 | View |
| Perdana | — | 2026-02-02 | Mon | 0153 | 4971 | 1086 | 7783 2151 6877 5149 5536 5975 7763 8968 7915 6168 | 4923 8921 9681 2692 4519 8727 3387 3780 8907 4495 | View |
| Perdana | — | 2026-02-01 | Sun | 7326 | 2597 | 4094 | 9944 1357 4204 4928 7853 6985 6809 0274 7672 2089 | 8657 2603 6578 4285 9340 6784 1113 1356 3403 9889 | View |
| Perdana | — | 2026-01-21 | Wed | 2723 | 0359 | 9524 | 2424 8873 8385 0319 5642 3185 2899 0177 3394 9327 | 6417 8229 8077 9856 3408 9313 6504 1243 8062 5018 | View |
| Perdana | — | 2026-01-20 | Tue | 8095 | 8104 | 5928 | 7423 2048 8679 6862 8854 2848 9281 2834 2904 2731 | 3783 9527 6835 9372 7081 2025 5596 0025 1049 7413 | View |
| Perdana | — | 2026-01-19 | Mon | 0501 | 9694 | 7736 | 9284 5621 9833 0614 6603 7251 1350 9550 5389 0317 | 1179 7006 9535 9986 2050 2245 9343 4398 9662 4101 | View |
| Perdana | — | 2026-01-18 | Sun | 7182 | 7546 | 8053 | 2263 2559 0736 6900 2381 2346 5153 7463 2275 3816 | 4711 2455 7416 5326 3685 9697 6950 7968 9624 3214 | View |
| Perdana | — | 2026-01-17 | Sat | 7701 | 0028 | 9428 | 9932 8119 7892 4397 6609 5912 8406 6977 4312 1937 | 3932 1963 9635 3023 8005 6489 3744 4132 3296 2990 | View |
| Perdana | — | 2026-01-16 | Fri | 6809 | 6003 | 4842 | 3267 2765 7431 9734 0060 8262 1351 9317 1977 4913 | 0846 4572 2062 2334 4630 0758 0096 0399 5479 0453 | View |







