No results available for this selection.
Latest results
Today’s 4D Draw Results
Latest Malaysia 4D draw results
Updated draw data for Magnum, Sports Toto, Da Ma Cai, Perdana, Grand Dragon, Sabah 4D, Sarawak 4D and 9Lotto 4D.
Live updates保留来源、状态与开奖日期
Complete draw recordsFirst, second, third, Special and Consolation prizes
Historical recordSearch recent draw records
Latest 10 recorded draws
| Operator | Draws | Date | Day | 1st prize | 2nd prize | 3rd prize | Special prize | Consolation | Details |
|---|---|---|---|---|---|---|---|---|---|
| Perdana | — | 2026-11-22 | Sun | 8591 | 9156 | 1260 | 1899 9818 9019 3555 2385 3114 7002 7797 6403 4930 | 0106 5110 7813 7472 4223 2779 2942 4067 6766 3643 | View |
| Perdana | — | 2026-11-15 | Sun | 7961 | 6286 | 7780 | 8420 1780 0315 0226 6809 4610 2396 0393 2296 2400 | 0417 7002 5917 3697 2838 1292 1974 1331 7545 0532 | View |
| Perdana | — | 2026-10-21 | Wed | 4591 | 5987 | 2956 | 9261 4544 3803 1755 2593 4988 0306 3422 4247 1400 | 7959 3046 1465 7754 6684 9622 9550 3127 2558 7242 | View |
| Perdana | — | 2026-10-20 | Tue | 4738 | 2583 | 6792 | 1588 2897 9525 2327 0935 0852 9395 6087 5323 0119 | 0463 6294 1592 6346 3516 9161 6423 6206 1021 0130 | View |
| Perdana | — | 2026-10-19 | Mon | 0562 | 4982 | 1569 | 3649 0897 1033 7079 0504 6807 3455 8590 3424 6356 | 2640 3609 6276 5548 6451 3625 7918 1909 0779 2625 | View |
| Perdana | — | 2026-10-09 | Fri | 7429 | 7892 | 6727 | 2455 1930 2165 5775 3178 6979 1276 6541 1114 9261 | 2750 8546 2704 7515 5173 9123 8386 3273 7640 0019 | View |
| Perdana | — | 2026-10-08 | Thu | 8958 | 6816 | 6026 | 2888 9412 5310 2154 8098 1452 5158 1660 9632 5114 | 8439 2319 0906 9759 1102 3345 0613 2076 8403 1926 | View |
| Perdana | — | 2026-10-07 | Wed | 0697 | 5558 | 5682 | 8429 3232 5039 6021 7474 9077 7003 7050 8362 6302 | 7595 0123 9595 6247 5621 4683 3246 7963 1601 6765 | View |
| Perdana | — | 2026-10-06 | Tue | 3890 | 0289 | 6567 | 2095 7047 4765 1208 8105 8149 7527 8235 4510 8207 | 5346 6577 9048 0731 1573 0263 2332 0326 2812 8078 | View |
| Perdana | — | 2026-10-05 | Mon | 4941 | 8946 | 8244 | 9733 6431 9034 3302 0747 5121 1573 9525 2855 8647 | 5088 2406 8278 5776 8603 2857 3412 8800 1218 6140 | View |







